000 | 03519cam a22005055i 4500 | ||
---|---|---|---|
999 |
_c9489 _d9489 |
||
001 | 23225906 | ||
005 | 20231201161409.0 | ||
006 | m |o d | | ||
007 | cr|||||||||||| | ||
008 | 080924s2007 it ab ob i000 0 eng | ||
010 | _a 2021762984 | ||
020 |
_z9251059071 _qpbk. |
||
020 |
_z9789251059074 _qpbk. |
||
040 |
_aSLIDA _bSLIDA _eSLIDA _eSLIDA _cSLIDA |
||
050 | 0 | 0 | _aTC812 |
082 | 0 | 0 |
_a631.67 _223 _bFOO |
100 | 1 | _aGarces-Restrepo, Carlos. | |
245 | 1 | 0 |
_aIrrigation management transfer : _bworldwide efforts and results / _cby Carlos Garces-Restrepo, Douglas Vermillion and Giovanni Muñoz. _hEnglish |
264 | 1 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2007. |
|
300 |
_a1 electronic resource (xi, 62 pages ) _e1 CD-ROM (4 3/4 in.) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline _bcr _2rdacarrier |
||
490 | 1 |
_aFAO water reports, _x1020-1203 ; _v32 |
|
500 | _a"TC/M/A1520E/1/12.07/1600"--P. [4] of cover. | ||
504 | _aIncludes bibliographical references (pages 53). | ||
505 | 2 | _aIntroduction -- Policy and legal framework for irrigation management transfer -- Implementing irrigation management transfer -- Results of irrigation management transfer -- Integrating lessons learned into future interventions. | |
506 | _fUnrestricted online access | ||
520 | _aThe present water report is the final product emanating from efforts by FAO, IWMI and others to document and understand the implications of the irrigation sector embarking on a wide reform process. It is intended to be a knowledge synthesis document that captures the global experiences emerging from a wide-reaching process targeting the reform of the irrigation sector. This study indicates that irrigation management transfer (IMT) is an approach for irrigation sector reform with the potential to improve the sustainability of irrigation systems.The process requires inter alia strong political commitment, negotiations among stakeholders, and long-term capacity development. Irrigation management transfer should not be seen as a process that has a clear "beginning" and "end". While the former can be more easily identified, the latter is much more difficult to determine. In fact, IMT can be the initial stage of an evolving long reform process. The accompanying CD-ROM contains IMT country profiles and case studies, an international IMT e-mail conference, a bibliography and links.--Publisher's description. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader. | ||
540 |
_aThis is non-restricted, fully open content that may be accessed on and off of the Library of Congress campus, with no restrictions, by an unlimited number of users _cIndicated permissions on file |
||
588 | _aDescription based on print version record; resource not viewed. | ||
650 | 0 |
_aIrrigation _xManagement. |
|
650 | 0 | _aTechnology transfer. | |
700 | 1 | _aMunoz, Giovanni. | |
700 | 1 | _aVermillion, Douglas L. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
776 | 0 | 8 |
_iPrint version: _tIrrigation management transfer _dRome : Food and Agriculture Organization of the United Nations, 2007. _z9789251059074 (pbk.) _w(DLC) 2008390116 |
830 | 0 |
_aWater reports ; _v32. |
|
856 | 4 | 0 |
_dgdcebookspublic _f2021762984 _uhttps://hdl.loc.gov/loc.gdc/gdcebookspublic.2021762984 |
906 |
_a0 _bibc _corigcop _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cLEN |