000 | 02712cam a22005177a 4500 | ||
---|---|---|---|
999 |
_c9014 _d9014 |
||
001 | 17273218 | ||
005 | 20231128123949.0 | ||
008 | 120426s2011 sz a b 000 0 eng d | ||
010 | _a 2011418758 | ||
020 | _a9789241501712 | ||
020 | _a9241501715 | ||
035 | _a(OCoLC)ocn757721952 | ||
035 | _a(OCoLC)757721952 | ||
040 |
_aSLIDA _cSLIDA _dSLIDA _eSLIDA |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aRA770 _b.W67 2011 |
060 | 1 | 4 | _aWA 795 2011HE |
082 | 0 | 4 |
_a551.588 _223 _bWOR |
110 | 2 | _aWorld Health Organization. | |
245 | 1 | 0 |
_aHealth co-benefits of climate change mitigation : _bhousing sector / _cWorld Health Organization ; [project co-ordinator, Carlos Dora ; lead author, Nathalie Röbbel ; editor, Elaine Ruth Fletcher]. _hEnglish |
260 |
_aGeneva, Switzerland : _bPublic Health & Environment Department, Health Security & Environment Cluster, World Health Organization, _cc2011. |
||
300 |
_aviii, 122 p. : _bill. (chiefly col.) ; _c30 cm. |
||
490 | 1 | _aHealth in the green economy. | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aOverview of housing and climate/environment linkages -- Review of housing and health risks -- Evaluating health co-benefits and risks of IPCC-reviewed mitigation strategies -- Gap analysis : optimizing health benefits and correcting risks of mitigation strategies -- Tools to assess, plan and finance healthy and climate-friendly housing -- Case studies of good practice -- Conclusions and recommendations. | |
520 | _a"This document draws considerably upon the discussions of an international meeting of experts on Housing, health and climate change, hosted by the World Health Organization in October 2010"--P. iii. | ||
650 | 0 | _aHousing and health. | |
650 | 0 |
_aClimatic changes _xSocial aspects. |
|
650 | 0 | _aClimate change mitigation. | |
650 | 0 | _aConservation of natural resources. | |
650 | 0 | _aEnvironmental risk assessment. | |
650 | 1 | 2 | _aClimate Change. |
650 | 1 | 2 |
_aHousing _xstandards. |
650 | 1 | 2 | _aEnvironmental Health. |
650 | 1 | 2 | _aConservation of Natural Resources. |
650 | 1 | 2 | _aRisk Assessment. |
700 | 1 | _aDora, Carlos. | |
700 | 1 | _aRöbbel, Nathalie. | |
700 | 1 | _aFletcher, Elaine. | |
710 | 2 | _aWorld Health Organization. | |
710 | 2 |
_aWorld Health Organization. _bPublic Health & Environment Department. |
|
830 | 0 | _aHealth in the green economy. | |
856 | 4 | 1 | _uhttp://whqlibdoc.who.int/publications/2011/9789241501712_eng.pdf |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cLEN |