000 | 05044cam a2200565 i 4500 | ||
---|---|---|---|
999 |
_c5619 _d5619 |
||
001 | 18681035 | ||
005 | 20231018150427.0 | ||
008 | 150630s2014 enka b 001 0 eng d | ||
010 | _a 2015431215 | ||
020 |
_a1849044619 _q(pbk.) |
||
020 |
_a9781849044615 _q(pbk.) |
||
024 | 8 | _a60001961227 | |
035 | _a(OCoLC)ocn892728648 | ||
040 | _cSLIDA | ||
042 | _alccopycat | ||
043 |
_aa------ _af------ |
||
050 | 0 | 0 |
_aHC21 _b.M395 2014 |
082 | 0 | 4 |
_a338.9 _223 _bMIL |
100 | 1 |
_aMills, Greg, _d1962- _eauthor. |
|
245 | 1 | 0 |
_aWhy states recover : _bchanging walking societies into winning nations -- from Afghanistan to Zimbabwe / _cGreg Mills. |
264 | 1 |
_aLondon : _bHurst & Company, _c2014. |
|
300 |
_axiv, 689 pages : _billustrations ; _c22 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 633-666) and index. | ||
505 | 0 | _aMachine generated contents note: pt. 1 PATHOLOGIES AND THREADS OF FAILURE -- 1. Argentina: Living Beyond Means -- 2. Guinea: A Great Balancing Act -- 3. Haiti: 128 Shades of Grey -- 4. Kenya: Off the Rails or Back on Track? -- 5. Nigeria: A Cauldron of Superlatives -- 6. Tunisia: And Other Springs -- 7. Uganda: Kettles, Pots and Land -- 8. Venezuela: An Authoritarian Democratic Playbook -- 9. Zimbabwe: Backwards to Beit Bridge? -- pt. 2 INSTANCES OF INTERVENTION -- 10. Afghanistan: Cycles of War and Aid -- 11. The Democratic Republic of Congo: The Invisible State -- 12. Iraq to Syria: Matching Legitimacy, Strategy and Resources -- 13. Kosovo: Fifteen Years of Building Peace -- 14. Liberia: Mission with a Long Tail? -- 15. Libya After Regime Change: A Michael Jackson State? -- 16. Malawi: A Different Sort of Leadership -- 17. Sierra Leone: Shrugging off Legacy -- 18. Somalia: The World's `Most Failed' State -- pt. 3 ILLUSTRATIONS OF RECOVERY -- 19. Angola: Giving War a Chance. | |
505 | 0 | _aContents note continued: 20. Burkina Faso: The Mobylette African Capital -- 21. Burundi and Rwanda: Getting Beyond Tribalism -- 22. Chile to Zambia: Natural Resources -- During and After the Rush -- 23. Colombia: Attention to Detail -- 24. Myanmar: The Roots of Reform -- 25. Singapore: Choices Behind Change -- 26. Somaliland: The Power of Local Ownership -- 27. South Africa: Components for Resolving Conflict -- 28. Vietnam: No Lack of Excuses -- pt. 4 PULLING THE THREADS -- 29. The Prior Question: Why Some States Fail -- 30. The Fragility `Industry': Getting Past Routine Responses -- 31. Confronting Authoritarian Democracy, Managing Identity Politics -- 32. The Quiet Professionals: Aid, Advice and the Art of Recovery -- 33. The Private Sector: Melting the Iceberg and the Zen Master. | |
520 | _aState failure takes many forms. Somalia offers one extreme. A collapse of central authority as the outcome of a prolonged civil war, where authority descends into competing factions -- headed by warlords -- around the spoils of local commerce, power and international aid. At the other end of the scale is Malawi. During President Bingu's second term in office, the country's economy collapsed as a result of poor policies and personalised politics. On the surface, save the petrol queues, it was stable; underneath, the polity was fractured, the economy broken. Between these two extremes of state failure are all manner of examples. Drawing on research in more than thirty countries, incorporating interviews with a dozen leaders Mills disaggregates state failure and identifies instances of recovery in Latin America, Asia and Africa. All the while he returns to his key questions: how do countries recover, and what roles ought insiders and outsiders play to aid that process?--Jacket. | ||
650 | 0 | _aEconomic history. | |
650 | 0 | _aEconomic development. | |
650 | 0 | _aNation-building. | |
650 | 0 | _aSocial history. | |
650 | 7 |
_aEconomic development. _2fast _0(OCoLC)fst00901785 |
|
650 | 7 |
_aEconomic history. _2fast _0(OCoLC)fst00901974 |
|
650 | 7 |
_aNation-building. _2fast _0(OCoLC)fst01737474 |
|
650 | 7 |
_aPolitics and government _2fast _0(OCoLC)fst01919741 |
|
650 | 7 |
_aSocial history. _2fast _0(OCoLC)fst01122498 |
|
651 | 0 |
_aAsia _xEconomic conditions. |
|
651 | 0 |
_aAsia _xPolitics and government. |
|
651 | 0 |
_aAfrica _xEconomic conditions. |
|
651 | 0 |
_aAfrica _xPolitics and government. |
|
651 | 7 |
_aAfrica. _2fast _0(OCoLC)fst01239509 |
|
651 | 7 |
_aAsia. _2fast _0(OCoLC)fst01240495 |
|
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1604/2015431215-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1604/2015431215-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1604/2015431215-t.html |
942 |
_2ddc _cLEN |