000 | 02061cam a22003735a 4500 | ||
---|---|---|---|
999 |
_c5413 _d5413 |
||
001 | 15525650 | ||
005 | 20231016102604.0 | ||
008 | 081118r20102000enka b 001 0 eng | ||
010 | _a 2008941909 | ||
015 |
_aGBA985008 _2bnb |
||
016 | 7 |
_a015357775 _2Uk |
|
020 | _a9781848600331 (hbk.) | ||
020 | _a184860033X (hbk.) | ||
020 | _a9781848600348 (pbk.) | ||
020 | _a1848600348 (pbk.) | ||
035 | _a(OCoLC)ocn434563826 | ||
040 |
_aSLIDA _cSLIDA _dSLIDA _dSLIDA _dSLIDA _dSLIDA |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aH62 _b.S472 2010 |
082 | 0 | 4 |
_a001.42 _223 _bSIL |
100 | 1 |
_aSilverman, David, _d1943- |
|
245 | 1 | 0 |
_aDoing qualitative research : _ba practical handbook / _cDavid Silverman. _hEnglish |
250 | _a3rd ed. | ||
260 |
_aLondon ; _aThousand Oaks, Calif. : _bSAGE, _c2010. |
||
300 |
_axiv, 456 p. : _bill. ; _c24 cm. |
||
500 | _aPrevious ed.: 2005. | ||
504 | _aIncludes bibliographical references (p. [440]-452) and indexes. | ||
505 | 0 | _aHow to use this book -- What you can (and can't) do with qualitative research -- The research experience I -- The research experience II -- What counts as "originality"? -- Selecting a topic -- Using theories -- Choosing a methodology -- Selecting a case -- Ethical research -- Writing a research proposal -- Collecting your data -- Developing data analysis -- Using computers to analyse qualitative data / Clive Seale -- Quality in qualitative research -- Evaluating qualitative research -- The first few pages -- The literature review chapter -- The methodology chapter -- Writing your data chapters -- The final chapter -- Making good use of your supervisor -- Getting feedback -- Effective qualitative research -- Surviving an oral examination -- Getting published -- Audiences -- Finding a job. | |
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
650 | 0 | _aQualitative research. | |
650 | 0 |
_aSocial sciences _xMethodology. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cLEN |