000 | 01776cam a2200397 i 4500 | ||
---|---|---|---|
999 |
_c3510 _d3510 |
||
001 | 18551563 | ||
005 | 20230728143407.0 | ||
008 | 150402m20159999si 001 0 eng | ||
010 | _a 2014329113 | ||
020 | _a9789810926755 (volume 1 : hard) | ||
020 | _z9789810926762 (volume 1 : e-book) | ||
020 | _a9789810974145 (volume 2 : hard) | ||
020 | _z9789810974152 (volume 2 : e-book) | ||
020 | _a9789811115394 (volume 3 : hard) | ||
020 | _z9789811115400 (volume 3 : e-book) | ||
040 |
_aSLIDA _cSLIDA |
||
042 |
_alcode _apcc |
||
050 | 0 | 0 |
_aHD2741 _b.B595 2015 |
082 |
_223 _a658.4 _bBOA |
||
245 | 0 | 0 |
_aBoardroom matters / _cSingapore Institute of Directors. |
264 | 1 |
_aSingapore : _bWrite Editions, _c[2015]-<[2017]> |
|
300 |
_avolumes ; _c24 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aAn anthology of articles published from 10 January 2014 to 7 November 2014, under the weekly column "Boardroom Matters" in The Business Times and its online portal BT Invest. | ||
500 | _aIncludes index. | ||
505 | 1 | _avolume 1. Making sense of corporate governance -- volume 2. Of conformance and performance in corporate governance -- volume 3. Towards effective boards | |
546 | _aIn English. | ||
650 | 0 | _aCorporate governance. | |
650 | 0 | _aBoards of directors. | |
710 | 2 |
_aSingapore Institute of Directors, _eissuing body. |
|
906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cLEN |