000 | 03332cam a22003014a 4500 | ||
---|---|---|---|
999 |
_c1893 _d1893 |
||
001 | 13361819 | ||
003 | OSt | ||
005 | 20200123121515.0 | ||
008 | 031003s2004 njua b 001 0 eng | ||
010 | _a 2003021759 | ||
020 | _a0471638552 (cloth : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD2769.15 _b.R39 2004 |
082 | 0 | 0 |
_a361.7 _222 |
086 |
_2SLIDA _aMED/009 |
||
100 | 1 | _aRaymond, Susan Ueber. | |
245 | 1 | 4 |
_aThe future of philanthropy : _beconomics, ethics, and management / _cSusan U. Raymond. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2004. |
||
300 |
_axii, 308 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection I: Philanthropy and the economy. Introduction to the issues -- Measuring the economic importance of non profits: what happens when methods change -- Size counts in the foundation world: the dilemma of absorptive capacity -- What you know or whom you know? Relationships matter -- Foundation endowments: How big? How vulnerable? -- Does philanthropy interfere with markets? -- Venture philanthropy: two sides to the coin -- Wages in the non profit sector: poor cousin or twin sister? -- Diversity and governance: the not good news -- Minority philanthropy: the future has arrived -- Will there be a non-profit shakeout? Comparing non profits to small business trends -- The growing demand for philanthropic accountability: will there be room for risk? -- Managing through the market: responding to severe economic cycles -- The philanthropic instinct: government walks the talk -- Does Wall Street matter? The unknowns about elasticities -- Section II: Ethics and accountability. Introduction to the issues -- How shall we govern ourselves? -- The mission meets the numbers: is it ok to lie? -- A privilege and an obligation: why stewardship matters and competition is a good thing -- Are organizational hybrids non profits? The problem of fairness -- Have we learned nothing? Practical applications of lessons from corporate scandal -- Great expectations collide: the consequences of assumptions -- Section III: New non profit management dilemmas. Introduction to the issues -- Organizational benchmarking: management solution or performance petard? -- The illusion of knowing something: the diversity of "non profit" definitions -- Philanthropy and the non profit budget cycle: no silver bullet -- State budget deficits: why red ink today will plague management tomorrow -- Drilling down: deeper revenue sources for non profits -- Non profit compensation: charitable managers and their tax exempt colleagues. | |
650 | 0 | _aNonprofit organizations. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/wiley047/2003021759.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley041/2003021759.html |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/wiley041/2003021759.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cLEN |