000 | 01472cam a22002895a 4500 | ||
---|---|---|---|
999 |
_c1027 _d1027 |
||
001 | 31821 | ||
005 | 20230717112058.0 | ||
008 | 120928s2012 enka b 001 0 eng | ||
010 | _a 2012471608 | ||
020 | _a9781119953708 (pbk.) | ||
020 | _a1119953707 (pbk.) | ||
040 |
_aSLDA _cSLDA |
||
042 | _apcc | ||
082 |
_223 _a658.4013 _bMOR |
||
100 | 1 |
_aMorgan, John, _d1949- |
|
245 | 1 | 0 |
_aLean six sigma for dummies / _cby John Morgan and Martin Brenig-Jones. _heng |
250 | _a2nd ed. | ||
260 |
_aChichester : _bWiley, _cc2012. |
||
300 |
_axvi, 300 p. : _bill. ; _c24 cm. |
||
500 | _aPrevious ed.: 2009. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aIf you want to make your organization or team more productive, you have to change the way it thinks. Combining the leading improvement methods of Six Sigma and Lean, this winning technique drives performance to the next level. But the jargon-packed language and theory of Lean Six Sigma can be intimidating for both beginners and experienced users. Whether you want to manage a project more tightly or fine-tune existing systems and processes, Lean Six Sigma For Dummies gives you plain-English guidance to achieve your business goals. | ||
650 | 0 | _aSix sigma (Quality control standard) | |
650 | 0 | _aIndustrial efficiency. | |
700 | 1 | _aBrenig-Jones, Martin. | |
906 |
_a0 _bibc _corigres _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cLEN |